// This file contains intellectual property and artistic creations 
// by Dennis Sandow and is copyright 2000-2010 by the author. 
// For use only on websites maintained by Dennis Sandow, or with
// specific permission.  Do not remove this notice.

var StreetList = new Array( 
  '--> Basking Ridge|miln|M',
  '--> Berkeley Heights|gill|M',
  '--> Chatham|hstd|M',
  '--> Liberty Corner|mils|M',
  '--> Lyons|milc|M',
  '--> Morristown|miln|M',
  '--> New Providence|gill|M',
  '--> New Vernon|swpe|M',
  '--> Summit|gill|M',
  '--> Warrenville|mils|M',
  '--> Warren|stis|M',
  '--> Watchung Circle|stis|M',
  '<-> Fairmount Avenue|hstd|M',
  '<-> Haas Road|milc|M',
  '<-> Hillcrest Road|gill|M',
  '<-> IS-287(north)|miln|M',
  '<-> IS-78 (east)|gill|M',
  '<-> IS-78 (west)|mils|M',
  '<-> King George Road|mils|M',
  '<-> Lord Stirling Road|swpw|M',
  '<-> Maple Avenue|miln|M',
  '<-> River Road|hstd|M',
  '<-> Springfield Avenue|gill|M',
  '<-> Stirling Road|stis|M',
  'Aaron Drive|mils',
  'American Legion|stis|R',
  'Apple Hill|hstd',
  'Ave Maria Court|miln',
  'Baker Street|stic',
  'Basking Ridge Road|miln',
  'Bay Street|stis',
  'Bebout Avenue|stic',
  'Beech Street|stic',
  'Birchwood Drive|milc',
  'Blue Star Drive|myvl',
  'Broadview Road|stic',
  'Brookside Road|milc',
  'Bungalow Terrace|miln',
  'Carlton Road|miln',
  'Castle Place|gill',
  'Cedar Avenue|stis',
  'Cedar Hollow Drive|stic',
  'Central Avenue|stic',
  'Central School|stic|R',
  'Charles Road|stic',
  'Chestnut Street|stic',
  'Church Road|milc',
  'Circle Drive|milc',
  'Clover Hill Road|milc',
  'Community Center|stis|R',
  'Cooper Lane|milc',
  'Cottage Place West|gill',
  'Cottage Place|myvl',
  'Country Lane|stic',
  'Crabapple Lane|stic',
  'Crescent, The|milc',
  'Crestwood Road|myvl',
  'Cross Hill Road|miln',
  'Daugherty Avenue|hstd',
  'Davis Road|myvl',
  'Deer Path|hstd',
  'Deer Run|mils',
  'Delaware Avenue|stic',
  'Division Avenue|milc',
  'Dogwood Terrace West|miln',
  'Dogwood Terrace|miln',
  'Dunbridge Lane|gill',
  'East Rayburn Road|miln',
  'East Springbrook Drive|myvl',
  'Elliott Road|miln',
  'Elm Street|stic',
  'Essex Street|stis',
  'Fawnridge Drive|milc',
  'Fenview Road|hstd',
  'Fernwood Terrace|stic',
  'First Aid Squad|stis|R',
  'Forest Drive|stic',
  'Fox Hollow Drive|gill',
  'Francine Place|milc',
  'Gates Avenue|hstd',
  'Gillette Road|myvl',
  'Gillette School|gill|R',
  'Gillette Station|gill|R',
  'Grange|myvl|R',
  'Great Swamp NWR HQ|swpe|R',
  'Great Swamp NWR Obs. Area|swpe|R',
  'Greenwood Drive|milc',
  'Hamilton Road|gill',
  'Harrison Avenue|gill',
  'Heritage Road|mils',
  'Hickory Tavern Road|myvl',
  'Hicks Tract|milc|G',
  'High Street|stic',
  'Highland Avenue|gill',
  'Hillside Drive|hstd',
  'Hilltop Road|milc',
  'Hollywood Avenue|myvl',
  'Home Street|myvl',
  'Homestead Road|hstd',
  'Hudson Street|stis',
  'Ideal Street|myvl',
  'Indian Run|mils',
  'Jersey Avenue|gill',
  'Jodi Lane|hstd',
  'Johnson Avenue|gill',
  'Joss Way|mils',
  'Kalson Road|myvl',
  'Karen Dietrich Drive|stis',
  'King Drive|gill',
  'Knoll Court|stis',
  'Knollandale Road|milc',
  'Lacey Avenue|hstd',
  'Lackawanna Boulevard|gill',
  'Land Street|myvl',
  'Largo Lane|stic',
  'Laura Drive|gill',
  'Laurel Avenue|stis',
  'Leprechaun Drive|mils',
  'Library|stis|R',
  'Little League|stis|G',
  'Long Hill Road ( 1-450)|hstd',
  'Long Hill Road ( 450-875)|myvl',
  'Long Hill Road ( 875-1500)|stic',
  'Long Hill Road (1500-1750)|miln',
  'Long Hill Road (1750-1926)|milc',
  'Longview Terrace|myvl',
  'Lower Overlook Road|gill',
  'Lupine Way|stic',
  'Madison Street|gill',
  'Magna Drive|hstd',
  'Magnolia Avenue|stis',
  'Main Avenue|stis',
  'Maple Avenue|stic',
  'Meadowview Road|milc',
  'Memorial Bell Tower|stic|R',
  'Mercer Street|stis',
  'Metzler Place|stis',
  'Meyersville Circle|myvl|R',
  'Meyersville Field|myvl|G',
  'Meyersville Road ( 1-630)|hstd',
  'Meyersville Road (630-950)|myvl',
  'Midvale Avenue|milc',
  'Millington School|milc|R',
  'Millington Station|milc|R',
  'Millington Vol. Fire Co.|milc|R',
  'Milton Avenue|hstd',
  'Mitchell Road|hstd',
  'Morris Street|stis',
  'Morristown Road|gill',
  'Mountain Avenue|gill',
  'New Vernon Road (1-200)|myvl',
  'New Vernon Road (200-600)|swpe',
  'Newark Avenue|gill',
  'Nola Road|hstd',
  'North Avenue|stic',
  'Northfield Road|milc',
  'Norwood Drive|gill',
  'Nottingham Way|miln',
  'Oaks Road|miln',
  'Old Farmhouse Road|mils',
  'Old Forge Road|miln',
  'Old Mill Road|milc',
  'Overlook Road|milc',
  'Passaic Avenue|stis',
  'Pathmark Plaza|stis|R',
  'Peninsula Road|milc',
  'Pine Street|stic',
  'Plainfield Road|stis',
  'Pleasant Plains Road (1-500)|stic',
  'Pleasant Plains Road (500-800)|swpw',
  'Police|stis|R',
  'Poplar Drive|stis',
  'Poppy Place|mils',
  'Preston Drive|hstd',
  'Primrose Lane|gill',
  'Public Works|stis|R',
  'Puddingstone Lane|miln',
  'Railroad Avenue|stis',
  'Rainbow Drive|mils',
  'Raptor Trust|swpw|G',
  'Red Hawk Drive|stis',
  'Ridge Road|hstd',
  'River Road|milc',
  'River Trail (east)|stis|G',
  'River Trail (west)|mils|G',
  'Riverside Park|gill|G',
  'Riverview Avenue|gill',
  'Robin Court|stic',
  'Rolling Hill Drive|mils',
  'Sassafras Place|myvl',
  'SchindlerTerrace|gill',
  'Semerad Road|milc',
  'Senior Citizens|gill|R',
  'Shamrock Drive|mils',
  'Shannon Drive|milc',
  'Shawnee Path|miln',
  'Sherwood Lane|stic',
  'Shoprite Plaza|stis|R',
  'Skyline Drive|miln',
  'Skyview Terrace|stic',
  'Somerset Avenue|stis',
  'Somerset County Env. Ctr.|swpw|R',
  'South Main Avenue|stis',
  'South Northfield Road|mils',
  'Springbrook Drive|myvl',
  'St Josephs Drive|stic',
  'Stacey Court|milc',
  'Stephanie Drive|stic',
  'Stirling Lake|stic|G',
  'Stirling Station|stic|R',
  'Stirling Street|stic',
  'Stirling Vol. Fire Co.|stis|R',
  'Stonehedge Road|stis',
  'Stonehouse Road|milc',
  'Summit Avenue|gill',
  'Sunnyslope|milc',
  'Sunrise Drive|gill',
  'Sunset Place|milc',
  'Sussex Avenue|stis',
  'Taff Drive|milc',
  'Tanglewood Trail|gill',
  'The Crescent|milc',
  'Torbert Road|hstd',
  'Town Hall (new)|stis|R',
  'Town Hall|stis|R',
  'Trent Place|hstd',
  'Union Street|stis',
  'Valley Road ( 1-900)|gill',
  'Valley Road ( 900-1500)|stis',
  'Valley Road (1500-2100)|mils',
  'Valley View Road|hstd',
  'Vickies Place|milc',
  'Warren Avenue|stis',
  'Walnut Avenue|stis',
  'Wastewater Treatment|stis|R',
  'Watchung Hills RHS|stis|R',
  'Waverly Avenue|milc',
  'West Avenue|stic',
  'West Dogwood Terrace|miln',
  'West Rayburn Road|miln',
  'Western Boulevard|gill',
  'White Bridge Road ( 500-1300)|swpe',
  'White Bridge Road (1300-1700)|swpw',
  'Winding Way|stic',
  'Windsor Way|miln',
  'Woodgate Road|miln',
  'Woodland Road|milc',
  'Woods End Road|stic',
  'Youngsters Lane|myvl'
 );

