// This file contains intellectual property and artistic creations
// by Dennis Sandow and is copyright 2000-2010 by the author.
// For use only on websites maintained by Dennis Sandow, or with
// specific permission.  Do not remove this notice.

mneList=''+
'2,Towns,MuniCd,SqMi,PctLandArea,DFG,SchType,isMorris,MedIncome,CollGrad,HousingUnits,NJmagBestPlaces06,NJmagMedianResSale00,NJmagMedianResSale05,NJmagMedPropTax05,NJmagOpenSpace05,NJmagASK04,NJmagGEPA04,NJmagHSPA04,NJmagUnemployment04,NJmagPvtSectJob03,NJmagBestPlaces08,NJmagMedianResSale07,NJmagMedPropTax07,NJmagOpenSpace07,NJmagASK06,NJmagGEPA06,NJmagHSPA06,NJmagUnemployment06,CrimeRate99,Police99,CrimeRate00,Police00,CrimeRate01,Police01,CrimeRate02,Police02,CrimeRate03,Police03,CrimeRate04,Police04,CrimeRate05,Police05,CrimeRate06,Police06,CrimeRate07,Police07,Popu00,Popu01,Popu02,Popu03,Popu04,Popu05,Popu06,CountyTax00,CountyTax01,CountyTax02,CountyTax03,CountyTax04,CountyTax05,CountyTax06,CountyTax07,CountyOSTax00,CountyOSTax01,CountyOSTax02,CountyOSTax03,CountyOSTax04,CountyOSTax05,CountyOSTax06,CountyOSTax07,CountyLibTax00,CountyLibTax01,CountyLibTax02,CountyLibTax03,CountyLibTax04,CountyLibTax05,CountyLibTax06,CountyLibTax07,MuniTax00,MuniTax01,MuniTax02,MuniTax03,MuniTax04,MuniTax05,MuniTax06,MuniTax07,MuniOSTax00,MuniOSTax01,MuniOSTax02,MuniOSTax03,MuniOSTax04,MuniOSTax05,MuniOSTax06,MuniOSTax07,MuniOtherTax04,LocalSchTax00,LocalSchTax01,LocalSchTax02,LocalSchTax03,LocalSchTax04,LocalSchTax05,LocalSchTax06,LocalSchTax07,RegSchTax00,RegSchTax01,RegSchTax02,RegSchTax03,RegSchTax04,RegSchTax05,RegSchTax06,RegSchTax07,OtherSchTax00,OtherSchTax01,OtherSchTax02,OtherSchTax03,OtherSchTax04,OtherSchTax05,OtherSchTax06,OtherSchTax07,SenCredit00,SenCredit01,SenCredit02,SenCredit03,SenCredit04,SenCredit05,SenCredit06,SenCredit07,VetCredit00,VetCredit01,VetCredit02,VetCredit03,VetCredit04,VetCredit05,VetCredit06,VetCredit07,VacantAsses00,VacantAsses01,VacantAsses02,VacantAsses03,VacantAsses04,VacantAsses05,VacantAsses06,VacantAsses07,ResAsses00,ResAsses01,ResAsses02,ResAsses03,ResAsses04,ResAsses05,ResAsses06,ResAsses07,FarmhouseAsses00,FarmhouseAsses01,FarmhouseAsses02,FarmhouseAsses03,FarmhouseAsses04,FarmhouseAsses05,FarmhouseAsses06,FarmhouseAsses07,FarmlandAsses00,FarmlandAsses01,FarmlandAsses02,FarmlandAsses03,FarmlandAsses04,FarmlandAsses05,FarmlandAsses06,FarmlandAsses07,CommerAsses00,CommerAsses01,CommerAsses02,CommerAsses03,CommerAsses04,CommerAsses05,CommerAsses06,CommerAsses07,IndusAsses00,IndusAsses01,IndusAsses02,IndusAsses03,IndusAsses04,IndusAsses05,IndusAsses06,IndusAsses07,ApartAsses00,ApartAsses01,ApartAsses02,ApartAsses03,ApartAsses04,ApartAsses05,ApartAsses06,ApartAsses07,LandAsses00,LandAsses01,LandAsses02,LandAsses03,LandAsses04,LandAsses05,LandAsses06,LandAsses07,ImprAsses00,ImprAsses01,ImprAsses02,ImprAsses03,ImprAsses04,ImprAsses05,ImprAsses06,ImprAsses07,PersPropAssess00,PersPropAssess01,PersPropAssess02,PersPropAssess03,PersPropAssess04,PersPropAssess05,PersPropAssess06,PersPropAssess07,CoEqRatio00,CoEqRatio01,CoEqRatio02,CoEqRatio03,CoEqRatio04,CoEqRatio05,CoEqRatio06,CoEqRatio07,CoEqAssess00,CoEqAssess01,CoEqAssess02,CoEqAssess03,CoEqAssess04,CoEqAssess05,CoEqAssess06,CoEqAssess07,NJTEqRatio00,NJTEqRatio01,NJTEqRatio02,NJTEqRatio03,NJTEqRatio04,NJTEqRatio05,NJTEqRatio06,NJTEqRatio07,LGSEqAssess00,LGSEqAssess01,LGSEqAssess02,LGSEqAssess03,LGSEqAssess04,LGSEqAssess05,LGSEqAssess06,LGSEqAssess07|'+
'';
LoadList=''+
'1,0,Municode,Area ,% Land Area,DFG ,School Type,Morris County,MedIncome 1999,CollGrad 1999,Housing Units,NJ Magazine Best Places 06 Rank,NJ Mag 06 Median Home Sale 00,NJ Mag 06 Median Home Sale 05,NJ Mag 06 Median Property Tax 05,NJ Mag 06 Open Space Pct,NJ Mag 06 ASK4 03-04,NJ Mag 06 GEPA 03-04,NJ Mag 06 HSPA 03-04,NJ Mag 06 Ubemployment 04,NJ Mag 06 Private Sector Jobs 03,NJ Magazine 08 Best Places Rank,NJ Mag 08 Median Home Sale 07,NJ Mag 08 Median Property Tax,NJ Mag 08 Open Space Pct,NJ Mag 08 ASK4 05-06,NJ Mag 08 GEPA 05-06,NJ Mag 08 HSPA 05-06,NJ Mag 08 Ubemployment 06,Crime Rate 98-99,Police 98-99,Crime Rate 2000,Police 2000,CrimeRate 2001,Police 2001,Crime Rate 2002,Police 2002,CrimeRate 2003,Police 2003,CrimeRate 2004,Police 2004,CrimeRate 2005,Police 2005,CrimeRate 2006,Police 2006,CrimeRate 2007,Police 2007,2000 Pop,2001 Pop,2002 Pop,2003 Pop,2004 Pop,2005 Pop,2006 Pop,County Tax 2000,County Tax 2001,County Tax 2002,County Tax 2003,County Tax 2004,County Tax 2005,County Tax 2006,County Tax 2007,County Open Space 2000,County Open Space 2001,County Open Space 2002,County Open Space 2003,County Open Space 2004,County Open Space 2005,County Open Space 2006,County Open Space 2007,County Library Tax 2000,County Library Tax 2001,County Library Tax 2002,County Library Tax 2003,County Library Tax 2004,County Library Tax 2005,County Library Tax 2006,County Library Tax 2007,Muni Tax 2000,Muni Tax 2001,Muni Tax 2002,Muni Tax 2003,Muni Tax 2004,Muni Tax 2005,Muni Tax 2006,Muni Tax 2007,Muni Open Space Tax 2000,Muni Open Space Tax 2001,Muni Open Space Tax 2002,Muni Open Space Tax 2003,Muni Open Space Tax 2004,Muni Open Space Tax 2005,Muni Open Space Tax 2006,Muni Open Space Tax 2007,Solid Waste or Fire,Local School Tax 2000,Local School Tax 2001,Local School Tax 2002,Local School Tax 2003,Local School Tax 2004,Local School Tax 2005,Local School Tax 2006,Local School Tax 2007,Regional School Tax 2000,Regional School Tax 2001,Regional School Tax 2002,Regional School Tax 2003,Regional School Tax 2004,Regional School Tax 2005,Regional School Tax 2006,Regional School Tax 2007,Other School Tax 2000,Other School Tax 2001,Other School Tax 2002,Other School Tax 2003,Other School Tax 2004,Other School Tax 2005,Other School Tax 2006,Other School Tax 2007,Senior Credit 2000,Senior Credit 2001,Senior Credit 2002,Senior Credit 2003,Senior Credit 2004,Senior Credit 2005,Senior Credit 2006,Senior Credit 2007,Veteran Credit 2000,Veteran Credit 2001,Veteran Credit 2002,Veteran Credit 2003,Veteran Credit 2004,Veteran Credit 2005,Veteran Credit 2006,Veteran Credit 2007,Vacant Assessment 2000,Vacant Assessment 2001,Vacant Assessment 2002,Vacant Assessment 2003,Vacant Assessment 2004,Vacant Assessment 2005,Vacant Assessment 2006,Vacant Assessment 2007,Residential Assessment 2000,Residential Assessment 2001,Residential Assessment 2002,Residential Assessment 2003,Residential Assessment 2004,Residential Assessment 2005,Residential Assessment 2006,Residential Assessment 2007,Farm Home Assessment 2000,Farm Home Assessment 2001,Farm Home Assessment 2002,Farm Home Assessment 2003,Farm Home Assessment 2004,Farm Home Assessment 2005,Farm Home Assessment 2006,Farm Home Assessment 2007,Farm Land Assessment 2000,Farm Land Assessment 2001,Farm Land Assessment 2002,Farm Land Assessment 2003,Farm Land Assessment 2004,Farm Land Assessment 2005,Farm Land Assessment 2006,Farm Land Assessment 2007,Commercial Assessment 2000,Commercial Assessment 2001,Commercial Assessment 2002,Commercial Assessment 2003,Commercial Assessment 2004,Commercial Assessment 2005,Commercial Assessment 2006,Commercial Assessment 2007,Industrial Assessment 2000,Industrial Assessment 2001,Industrial Assessment 2002,Industrial Assessment 2003,Industrial Assessment 2004,Industrial Assessment 2005,Industrial Assessment 2006,Industrial Assessment 2007,Apartment Assessment 2000,Apartment Assessment 2001,Apartment Assessment 2002,Apartment Assessment 2003,Apartment Assessment 2004,Apartment Assessment 2005,Apartment Assessment 2006,Apartment Assessment 2007,Land Assessment 2000,Land Assessment 2001,Land Assessment 2002,Land Assessment 2003,Land Assessment 2004,Land Assessment 2005,Land Assessment 2006,Land Assessment 2007,Improvements Assessment 2000,Improvements Assessment 2001,Improvements Assessment 2002,Improvements Assessment 2003,Improvements Assessment 2004,Improvements Assessment 2005,Improvements Assessment 2006,Improvements Assessment 2007,Personal Property Assessment 2000,Personal Property Assessment 2001,Personal Property Assessment 2002,Personal Property Assessment 2003,Personal Property Assessment 2004,Personal Property Assessment 2005,Personal Property Assessment 2006,Personal Property Assessment 2007,County Equalization Ratio 2000,County Equalization Ratio 2001,County Equalization Ratio 2002,County Equalization Ratio 2003,County Equalization Ratio 2004,County Equalization Ratio 2005,County Equalization Ratio 2006,County Equalization Ratio 2007,Reported County Eq Valuation,Reported County Eq Valuation,Reported County Eq Valuation,Reported County Eq Valuation,Reported County Eq Valuation,Reported County Eq Valuation,Reported County Eq Valuation,Reported County Eq Valuation,Treasury Eq Ratio for next year 2000,Treasury Eq Ratio for next year 2001,Treasury Eq Ratio for next year 2002,Treasury Eq Ratio for next year 2003,Treasury Eq Ratio for next year 2004,Treasury Eq Ratio for next year 2005,Treasury Eq Ratio for next year 2006,Treasury Eq Ratio for next year 2007,LGS INCORRECT view of Treasury YE Eq Val 2000,LGS INCORRECT view of Treasury YE Eq Val 2001,LGS INCORRECT view of Treasury YE Eq Val 2002,LGS INCORRECT view of Treasury YE Eq Val 2003,LGS INCORRECT view of Treasury YE Eq Val 2004,LGS INCORRECT view of Treasury YE Eq Val 2005,LGS INCORRECT view of Treasury YE Eq Val 2006,LGS INCORRECT view of Treasury YE Eq Val 2007|'+
'3,Berkeley Heights,2001,6.26,0.998,I,L12,0,107716,52,4562,29,313000,528000,7646,0.14,93,91,93,2.2,4081,59,550000,8525,0.07,95,91,96,2.2,6.5,26,4.6,26,6.2,25,6.1,27,9.5,26,7.1,26,4.7,25,6.7,26,6.4,27,13407,13520,13584,13604,13575,13553,13575,8551163.63,9105436.82,9954091,10279330.72,10081394.5,10106098.39,10903452.8,11030925.58,0,160828.8,358127,380872.92,389406.48,415341.35,481540.76,495495.47,0,0,0,0,0,0,0,0,8048884.5,8107466.67,7930813,7663313.17,8367704.82,8943982.18,9552796.72,9857395.96,0,0,0,0,0,0,0,0,0,21088992,22138931,24801897,27011613,28468748,30464431,32971856,33437644.5,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,26500,23500,21250,19750,19000,19000,17500,16250,61000,89850,117800,146250,141750,141750,131750,123750,29353600,28078100,26617300,28441900,27711700,27152700,27199400,24938000,1270325100,1278026280,1334250053,1290764800,1296210300,1303249400,1309438100,1323139300,0,0,0,0,0,0,0,0,420,420,420,420,420,420,420,420,258087400,266233400,284172500,326671800,327712600,294684300,280444400,279462800,328505400,314131200,267731200,203411900,204821500,205031200,198401200,190184000,4407500,6167500,6590400,6357400,6357400,6357400,5934500,5934500,806360720,806468620,806806120,799657220,799191220,800195620,801900820,798360420,1084318700,1086168280,1112555753,1055991000,1063622700,1036279800,1019517200,1025298600,2507025,2473928,2207306,1998835,1755011,1512627,1290035,1183708,99.82,89.93,81.83,74.33,72.96,67.34,57.49,55.97,1932297462,2144384020,2387515553,2539152785,2596043196,2768942303,3210271740,3303303123,94.1,83.49,78.78,72.41,68.09,62.42,55.97,53.2,2011887827,2269865646,2439158643,2565456505,2738388796,2944549899,3256580409,3430155504|'+
'4,Bernards Twp,1802,23.99,1,I,L12,0,107204,67,9485,126,305418,522000,8186,0.12,96,94,96,3.1,7967,122,587000,9035,0.13,96,94,96,2.6,12.6,31,8,31,11.8,33,9.5,35,6.7,36,6.5,39,6.2,37,6.4,38,5.9,39,24575,25711,26096,26414,26790,26927,27140,14183331.86,15385361.95,16652316,17936919.27,18182532.16,18420076.31,18957712.67,19452476.72,1029735.34,1159846.79,1333107,1534253.52,1635371.69,1771180.7,1940933.31,2130170.2,0,0,0,0,0,0,0,0,13275912.36,14018094.07,15071708,15738253.55,16323542.2,16722977.6,16439341.44,16008560.5,737295.36,1695902.88,1882154,2100362.4,2123959.34,2562644.44,2809782.14,2858231.86,0,36335267.91,42722491.71,47867342,51490116.79,54836153,59541418,64235232.5,68260463,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,18250,18250,17250,17875,21375,21500,18500,19750,74100,112500,153400,187950,187750,181500,172500,165125,55764700,47049100,44196000,36015800,24071700,34921300,29299400,38810400,2940988200,3439920400,3892480600,4409004300,4484126800,5625239400,6195479100,6211176500,15565000,17289500,16603300,18777200,15606600,22896000,23636500,23098000,491400,492300,485940,486590,486040,397610,344100,336800,654345200,715065990,731310200,763611500,763549195,700421000,752979125,848521100,5925400,5925400,6020500,7376700,7020500,7425000,7620900,7748900,6018300,6019400,6139800,7380100,7380100,7858900,8283200,8540100,1258033300,1406281100,1550734840,1665631290,1658714535,2743626310,2918577700,2984459500,2421064900,2825480990,3146501500,3577020900,3643526400,3655532900,4099064625,4153772300,7378585,7995116,8148543,8253818,7657412,7451885,6813032,7347852,107.62,109.82,106,102.78,97.51,108.69,108.55,100.71,3432463006,3868010206,4446060278,5115933999,5452589814,5902410904,6479272097,7103135463,99.41,97.95,94.16,97.51,90.81,99.73,100.86,99.21,3708356086,4328491277,4997222688,5384992317,5847261697,6423955776,6964560140,7202479238|'+
'5,Bernardsville,1803,12.94,0.999,I,R12,0,104162,60,2807,325,385000,587500,7689,0.09,95,92,95,3.1,2559,257,637500,8746,0.09,94,93,94,1.5,11.8,18,11.6,18,10.3,17,8.4,18,9.1,18,11.2,19,9.7,18,8.9,18,7,18,7345,7419,7491,7547,7575,7609,7688,5174680.374,5387854.945,5897366,6213489.46,6479479.12,6595430.37,6976852.63,7030645.35,375500.95,406140.74,472109,531554.62,582801.93,634199.31,714299.22,770017.59,0,0,0,0,0,0,0,0,4867144.71,5234795.46,5374702,5557442.25,6169753.02,6600417,7045000.41,7291575.77,267321,299024,332798,382672,386474,468514,518915,535946,0,0,0,0,0,0,0,0,0,11647958.27,12854163.9,12934364,14151910.57,16988554.57,18684353.61,19217051.43,20259574.1,0,0,0,0,0,0,0,0,14750,13750,11750,12750,11500,11750,12250,12000,26350,38400,52200,64250,64000,59250,59000,57250,36113200,36117400,33786500,34204100,25756500,34828200,40859800,40959700,1143649500,1285298400,1427670200,1646582700,1656792700,2010946100,2231202300,2294001600,44539900,48447900,61975100,76946900,94819900,107904700,118530600,124555000,659441,379333,391200,682700,488900,2334600,482180,509780,98095800,105852900,117025700,129559100,129102600,156809400,171210600,182741600,3904700,8315300,11628600,12426500,12426500,15759400,17526800,20673500,4797800,5499300,5715700,6300700,6563800,7609100,8384800,8889300,560260941,607082833,649322400,715674100,710905100,903834400,969458880,1000743280,771499400,882827700,1008870600,1191028600,1215045800,1432357100,1618738200,1671587200,4845564,5205846,5801543,6656934,6422701,6379100,6379100,6030705,107.19,110.72,105.94,108.29,99.66,111.04,108.75,104.29,1252085519,1355691313,1575724705,1772669062,1944470247,2115622792,2391719653,2574267767,101.54,97.81,96.38,99.66,93.03,98.57,101.78,101.3,1316334356,1528592556,1726493612,1919887251,2077151028,2376555341,2549200413,2643989324|'+
'6,Boonton Town,1401,2.37,0.951,FG,L12,1,85322,33,3352,218,200000,372500,5816,0.1,85,73,77,4.3,2752,312,422000,7097,0.1,81,82,83,6.3,13.7,21,14.9,22,15.2,25,11.2,22,11,24,10.8,22,11.5,21,7.8,22,5.9,21,8496,8421,8437,8440,8455,8547,8600,1562084.41,1656460.96,1754224,1843793.83,2040079.94,2158738.7,2316140.59,2390229,185137.07,201698.66,235667,318892.8,421028.24,476647.5,553977.72,597879.46,0,0,0,0,0,0,0,0,3489349.9,3473051.75,3672232,3704372.4,4375057.21,4857749.98,5526558.2,6183281.72,0,0,0,0,0,0,0,0,0,9020389,9303467,9637029,10053401,10553317.5,11211617,12650171.5,13812452,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,33250,28500,25500,23750,22000,19750,18000,17250,35200,51150,65000,76500,73750,70000,66500,64250,5585500,4446700,4660000,4418800,10649700,4983300,3948100,4056200,413005100,417086000,418449600,421164800,424474800,428864100,434870700,438059900,218700,218700,218700,218700,218700,218700,218700,218700,1700,1700,1700,1700,1700,1700,1700,1700,55543400,60916700,71388400,71741400,73004700,80196900,79620900,80898000,44763600,47440500,38355400,39586100,37302900,35995800,35995800,36017800,10087000,10334000,10334000,10334000,10138900,10138900,9339000,9339000,217445900,219710400,220044300,220916100,225523900,225801400,226491100,227209500,311759100,320733900,323363500,326549400,330267500,334598000,337503800,341381800,6234046,6458975,6478861,6149992,5213527,4913520,3839208,3584868,96.1,89.85,83.17,76,64.86,57.79,49.92,46.22,569652527,620611249,673334796,740494052,876959284,990781314,1150613427,1251303645,89.85,83.17,76,64.86,57.79,49.92,46.22,43.17,595925482.5,657572772.6,723535080,853554566.8,970764711.9,1132437740,1228546318,1325402289|'+
'7,Boonton Twp,1402,8.59,0.98,I,L8T12*High School at Mountain Lakes,1,91753,46,1510,140,310000,522500,7661,0.09,95,87,95,2.9,1350,113,590000,8419,0.09,95,92,98,3.7,13.2,12,8.6,12,7,11,9.1,12,7.2,12,6.7,12,7.3,12,6.4,13,7.3,13,4287,4290,4318,4335,4353,4372,4396,1430850.81,1513133.15,1623787,1657378.23,1733313.26,1820806.04,1895772.53,2038715,169236.86,185269.43,218351,286791.59,357718.25,402015.97,453378.36,509940.48,0,0,0,0,0,0,0,0,1702403.51,1762295.42,1781115,1912995.6,2125580.6,2333314.59,2529368.52,2673450.15,95615,194115,195727,198753,201932,206000,209035,398927.26,0,6608427.75,7082554.5,7609723,8139740,8959711,9618722,9905790,10163910,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,8500,8000,4750,5250,5000,5000,5000,4500,19200,28950,38200,47250,46000,45000,46000,44750,16657300,14879400,13161800,10480300,12247500,12281800,10874700,29126600,431520021,440207221,446180321,454819221,461121721,471876321,481795295,1049570100,10237800,10536200,11275900,12826300,12798300,12336700,11916000,23985000,269636,281126,296826,329900,329900,337700,279700,264400,7997300,7997300,7997300,7998700,7999800,8049800,8050200,16901200,10436300,10436300,9487200,9487200,9487200,9487200,9487200,18460900,183800,183800,183800,183800,183800,183800,183800,571000,198426436,197997826,196953526,196139500,197837300,199449600,200254400,594462600,278826421,286523521,291629621,299985921,306330921,315103721,322332495,544416600,822262,764933,734229,756554,662906,566000,471378,912981,92.22,85.46,78.71,74.86,67.95,61.82,55.72,107.17,520728814,570059770,623859092,665952531,745090975,835412201,940967402,1066429005,85.46,78.71,74.86,67.95,61.82,55.72,50.16,104,559413900.1,616549714.1,653643302,731246468,816614569.7,924478322,1042779651,1095954020|'+
'8,Butler Bor,1403,2.08,0.995,FG,L12,1,57455,24,2923,524,179900,322000,5696,0.02,90,71,78,3.9,2470,497,355000,6334,0.02,91,83,77,3.1,17.4,16.5,16,17,14.4,17,18.6,17,14.1,17,16.7,17,12.9,17,20.3,17,16.8,16,7420,7929,8110,8104,8105,8082,8074,1292815.73,1412277.77,1513160,1633274.14,1683490.86,1731816.37,1840598.52,2014906.22,153417.91,171822.72,203439,282838.12,348007.7,382496.16,440332.24,503999.24,0,0,0,0,0,0,0,0,3374858,3407372,3536022,3760949,3920336,4430838,4837005,5155194,0,0,0,0,0,0,0,0,0,7697549,8407173,8791834,9278661,9785201,10048230,10785603,11320369,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,27500,27000,24500,26500,27500,25250,22250,21500,37300,55500,69400,86750,85250,84000,81000,77500,6191700,9891200,7410100,6831700,7147200,13642100,9790500,10799500,224912900,226784100,240417500,574889200,574723400,576221200,576504800,585016500,0,0,0,0,0,0,0,0,600,600,600,700,700,700,700,700,40394100,37714100,37518400,78673000,79590700,76451000,91338000,91864700,12288700,12288700,12143000,23292200,23097900,21464600,21098000,21111700,8849200,8849200,9297000,19752700,20033100,19376900,19503000,19503000,107172900,108499300,108296000,390727900,390520300,395443200,392573800,396225600,185458600,187028600,198490600,312711600,314072700,311713300,325661200,332070500,621206,548362,512719,983845,927864,779570,636438,585133,62.96,56.65,53.45,108.44,98.35,89.51,78.89,69.69,472055109,528685277,581253348,656772259,724864879,798697961,919323327,1054446887,56.65,53.45,50.06,98.35,89.51,78.89,69.69,70.18,517657027.4,553931266.6,613862004,716241326.9,788203400.7,897371111.7,1031527390,1038588249|'+
'9,Chatham Bor,1404,2.41,1,I,R12,1,101991,67,3232,11,372000,550000,7961,0.13,96,94,97,2.2,3460,24,693000,8780,0.12,96,95,94,2.5,14.6,21,15.7,20,10,21,10.4,22,11.4,23,11.1,24,8.9,24,11.6,24,7.2,24,8460,8409,8419,8413,8415,8430,8390,3016540.09,3217083.15,3431605,3728212.75,3968026.23,4012804.42,4115999.4,4251613.13,357053.33,391767.92,461199,648419.36,819986.86,886019.3,984525.37,1063615.31,0,0,0,0,0,0,0,0,4885959.42,5017231.5,5391527,5482113.21,5381744.24,5872753.72,6230752.46,6459884.3,0,0,78686,78669,79098.21,203121.74,203487.99,204503.72,0,0,0,0,0,0,0,0,0,12136602.46,12815277.26,13347667,14427680.92,15909841.39,17081123.01,18838154.39,19086690.9,0,0,0,0,0,0,0,0,10750,9500,8250,8000,7250,7250,6500,5000,35300,52800,67400,79250,75500,68500,66000,61750,7012275,6738475,5718775,5813275,5784875,12685100,12997600,13555600,636942444,641932444,646847644,649487444,653607300,1739443300,1744108300,1751080200,0,0,0,0,0,0,0,0,100,100,100,100,100,200,200,200,104631400,104455700,106069700,105692600,106101500,220482100,220220300,217881000,9049500,9049500,9049500,7942200,7942200,15418000,15418000,21490500,17875400,17875400,17875400,16819300,16819300,41358800,40458800,39373700,341855975,341792075,341795875,341356675,341722575,1322159000,1320427800,1321616700,433655144,438259544,443765244,444398244,448532700,707228500,712775400,721764500,1369411,1334229,1301854,936100,726856,1829935,1676745,1655966,71.1,65.13,59.98,52.46,46.49,110.74,99.75,92.06,1098625637,1205439769,1317711164,1505680519,1707949777,1842202687,2047776544,2229300135,65.13,59.98,52.46,46.49,43.27,99.75,92.06,87.8,1192815185,1302743995,1499929419,1692172551,1828015094,2036308206,2210384472,2329199506|'+
'10,Chatham Twp,1405,9.34,0.998,I,R12,1,106208,66,4019,2,355000,625000,8707,0.36,96,94,97,2.8,1507,1,797500,9948,0.36,96,95,94,1.4,7.8,24,6.2,24,8,24,5.8,24,7.9,23,5,24,3.9,24,4.5,24,3.7,24,10086,10020,10059,10065,10146,10192,10279,4054406.35,4283224.41,4760538,4967578.35,5124803.83,5235408.23,5495963.65,5891652.75,479570.35,522002.39,639785,859320.13,1057657.36,1155700.28,1314472.98,1473914.8,0,0,0,0,0,0,0,0,5115369.63,5053224.3,5315644,5761933.44,6118237.5,7033486.09,7352628.89,7892781.08,250173,251483,253886,257379,259466,273463.66,551489.95,558995.98,0,0,0,0,0,0,0,0,0,16255488.56,17261355.24,18213179,19454240.6,20744776.61,22143134.98,24752897.99,25881445.67,0,0,0,0,0,0,0,0,9333,10083,8750,8250,8500,8750,7750,8750,42000,60225,78400,98000,95750,91250,89250,85000,18481700,18262700,20736200,19417400,19955200,32899900,60972700,51091100,1115467000,1125465100,1135868000,1166178300,1160615105,2487098300,2488667600,2538114699,5915400,4139100,4139100,3841400,3841400,10798600,10721000,13511800,104540,99710,99710,99710,181310,513800,475100,479200,68472900,67113900,66356300,55126200,70611200,127975400,121434900,122146200,6156900,6156900,6156900,6156900,6156900,13725100,13725100,13725100,35083100,35083100,35083100,35083100,29639900,60260000,60260000,54660000,667860640,668632210,670844210,671111510,672170810,1717604500,1726370600,1727409100,581815200,587688300,597595100,614791500,618830205,1015666600,1029885800,1066318999,1180490,1094322,988503,990279,887436,1365463,1228357,1133118,84.86,78.36,69.5,64.54,58.68,114.3,101.01,90.52,1475601066,1606161206,1827958040,1995408625,2202993424,2394796665,2732050104,3089647830,78.36,69.5,64.54,58.68,54.53,101.01,90.52,86.91,1596294449,1809229974,1966885363,2193069681,2369133415,2707292905,3046271274,3215810858|'+
'11,Chester Bor,1406,1.54,1,I,L8R12*High School at West Morris Regional,1,80398,48,627,346,302250,489075,8085,0.07,94,93,95,2.8,2549,357,601000,8794,0.07,95,94,95,4.2,37.5,8,25.1,8,26.9,8,26.3,8,23,8,19.3,8,12.7,8,14.5,8,17,8,1635,1640,1651,1649,1652,1652,1651,605808.63,668625.93,687288,695551.42,687972.1,683141.04,780501.34,851075.63,72046.83,81489.96,93176,120579.14,141825.69,150814.51,186659.14,212878.12,0,0,0,0,0,0,0,0,1459530,1471738.1,1675103,1756320.15,2089732.33,2396805.34,2444439.39,2787498.6,0,0,0,0,60840,74158,84000,89770,0,1945249.95,2168160.33,2346365,2338657.29,2435944.58,2591202.08,2879529.86,3142155.12,1447565.96,1440918.29,1423881,1449842.91,1388553.24,1210684.88,1237103.36,1235591.04,0,0,0,0,0,0,0,0,2750,2750,2500,2000,1750,1500,1250,1250,6600,10800,14200,17250,15750,14750,12500,13000,2066200,3116200,2362200,1947201,3416700,5229200,7949000,7114300,112145200,160033500,176195800,178519400,178897400,217617700,239618900,241279800,2823800,3529000,3676800,3676800,3676800,3545100,3897400,3897400,93350,84275,60455,61115,58640,67200,75400,75400,83066200,109936300,114695950,114139150,114476750,140571400,165277300,192169300,0,0,0,0,0,0,0,0,683400,858600,896500,1894500,1894500,2010000,2214500,2214500,78283850,130465275,141838305,142089666,142764790,170410000,190656300,191710900,122200600,147092600,156049400,158148500,159656000,198630600,228376200,255039800,1666503,1709316,1763983,2155067,1779494,1747166,2010392,2100655,91.71,112.08,113.28,108.64,103.53,119.17,109.16,101.23,221682542,250738334,266217038,279994210,295408587,312925143,387402977,445186305,82.42,106.19,108.64,103.53,98.55,98.46,101.23,97.75,245269295.1,262988220.2,275820773,292082713.2,308676087.3,376587209,415926990,459182971.9|'+
